Aggregator
mingw-expat-2.6.4-1.fc40
FEDORA-2024-cdde5c873d
Packages in this update:
- mingw-expat-2.6.4-1.fc40
Update to 2.6.4.
Backport fix for CVE-2024-50602.
mingw-expat-2.6.4-1.fc41
FEDORA-2024-fa21fd6c77
Packages in this update:
- mingw-expat-2.6.4-1.fc41
Update to 2.6.4.
Backport fix for CVE-2024-50602.
DSA-5806-1 libarchive - security update
6.11.7: stable
Version:6.11.7 (stable)
Released:2024-11-08
Source:linux-6.11.7.tar.xz
PGP Signature:linux-6.11.7.tar.sign
Patch:full (incremental)
ChangeLog:ChangeLog-6.11.7
6.6.60: longterm
Version:6.6.60 (longterm)
Released:2024-11-08
Source:linux-6.6.60.tar.xz
PGP Signature:linux-6.6.60.tar.sign
Patch:full (incremental)
ChangeLog:ChangeLog-6.6.60
6.1.116: longterm
Version:6.1.116 (longterm)
Released:2024-11-08
Source:linux-6.1.116.tar.xz
PGP Signature:linux-6.1.116.tar.sign
Patch:full (incremental)
ChangeLog:ChangeLog-6.1.116
5.15.171: longterm
Version:5.15.171 (longterm)
Released:2024-11-08
Source:linux-5.15.171.tar.xz
PGP Signature:linux-5.15.171.tar.sign
Patch:full (incremental)
ChangeLog:ChangeLog-5.15.171
5.10.229: longterm
Version:5.10.229 (longterm)
Released:2024-11-08
Source:linux-5.10.229.tar.xz
PGP Signature:linux-5.10.229.tar.sign
Patch:full (incremental)
ChangeLog:ChangeLog-5.10.229
5.4.285: longterm
Version:5.4.285 (longterm)
Released:2024-11-08
Source:linux-5.4.285.tar.xz
PGP Signature:linux-5.4.285.tar.sign
Patch:full (incremental)
ChangeLog:ChangeLog-5.4.285
4.19.323: longterm
Version:4.19.323 (longterm)
Released:2024-11-08
Source:linux-4.19.323.tar.xz
PGP Signature:linux-4.19.323.tar.sign
Patch:full (incremental)
ChangeLog:ChangeLog-4.19.323
next-20241108: linux-next
Version:next-20241108 (linux-next)
Released:2024-11-08
DSA-5805-1 guix - security update
USN-7094-1: QEMU vulnerabilities
It was discovered that QEMU incorrectly handled memory during certain VNC
operations. A remote attacker could possibly use this issue to cause QEMU
to consume resources, resulting in a denial of service. This issue only
affected Ubuntu 14.04 LTS. (CVE-2019-20382)
It was discovered that QEMU incorrectly handled certain memory copy
operations when loading ROM contents. If a user were tricked into running
an untrusted kernel image, a remote attacker could possibly use this issue
to run arbitrary code. This issue only affected Ubuntu 14.04 LTS.
(CVE-2020-13765)
Aviv Sasson discovered that QEMU incorrectly handled Slirp networking. A
remote attacker could use this issue to cause QEMU to crash, resulting in a
denial of service, or possibly execute arbitrary code. This issue only
affected Ubuntu 14.04 LTS. (CVE-2020-1983)
It was discovered that the SLiRP networking implementation of the QEMU
emulator did not properly manage memory under certain circumstances. An
attacker could use this to cause a heap-based buffer overflow or other out-
of-bounds access, which can lead to a denial of service (application crash)
or potential execute arbitrary code. This issue only affected
Ubuntu 14.04 LTS. (CVE-2020-7039)
It was discovered that the SLiRP networking implementation of the QEMU
emulator misuses snprintf return values. An attacker could use this to
cause a denial of service (application crash) or potentially execute
arbitrary code. This issue only affected Ubuntu 14.04 LTS. (CVE-2020-8608)
It was discovered that QEMU SLiRP networking incorrectly handled certain
udp packets. An attacker inside a guest could possibly use this issue to
leak sensitive information from the host. This issue only affected
Ubuntu 14.04 LTS and Ubuntu 16.04 LTS. (CVE-2021-3592, CVE-2021-3594)
It was discovered that QEMU had a DMA reentrancy issue, leading to a
use-after-free vulnerability. An attacker could possibly use this issue
to cause a denial of service. This issue only affected Ubuntu 18.04 LTS,
Ubuntu 20.04 LTS and Ubuntu 22.04 LTS. (CVE-2023-3019)
It was discovered that QEMU had a flaw in Virtio PCI Bindings, leading
to a triggerable crash via vhost_net_stop. An attacker inside a guest
could possibly use this issue to cause a denial of service. This issue
only affected Ubuntu 24.04 LTS and Ubuntu 24.10. (CVE-2024-4693)
It was discovered that QEMU incorrectly handled memory in virtio-sound,
leading to a heap-based buffer overflow. An attacker could possibly use
this issue to cause a denial of service or execute arbitrary code. This
issue only affected Ubuntu 24.04 LTS and Ubuntu 24.10. (CVE-2024-7730)
USN-6882-2: Cinder regression
USN-6882-1 fixed vulnerabilities in Cinder. The update caused a regression
in certain environments due to incorrect privilege handling. This update
fixes the problem.
We apologize for the inconvenience.
Original advisory details:
Martin Kaesberger discovered that Cinder incorrectly handled QCOW2 image
processing. An authenticated user could use this issue to access arbitrary
files on the server, possibly exposing sensitive information.
next-20241107: linux-next
Version:next-20241107 (linux-next)
Released:2024-11-07
USN-7088-4: Linux kernel vulnerabilities
Ziming Zhang discovered that the VMware Virtual GPU DRM driver in the
Linux kernel contained an integer overflow vulnerability. A local
attacker could use this to cause a denial of service (system crash).
(CVE-2022-36402)
Several security issues were discovered in the Linux kernel.
An attacker could possibly use these to compromise the system.
This update corrects flaws in the following subsystems:
- ARM64 architecture;
- PowerPC architecture;
- User-Mode Linux (UML);
- x86 architecture;
- Block layer subsystem;
- Cryptographic API;
- Android drivers;
- Serial ATA and Parallel ATA drivers;
- ATM drivers;
- Drivers core;
- CPU frequency scaling framework;
- Device frequency scaling framework;
- GPU drivers;
- HID subsystem;
- Hardware monitoring drivers;
- InfiniBand drivers;
- Input Device core drivers;
- Input Device (Miscellaneous) drivers;
- IOMMU subsystem;
- IRQ chip drivers;
- ISDN/mISDN subsystem;
- LED subsystem;
- Multiple devices driver;
- Media drivers;
- EEPROM drivers;
- VMware VMCI Driver;
- MMC subsystem;
- Network drivers;
- Near Field Communication (NFC) drivers;
- NVME drivers;
- Device tree and open firmware driver;
- Parport drivers;
- PCI subsystem;
- Pin controllers subsystem;
- Remote Processor subsystem;
- S/390 drivers;
- SCSI drivers;
- QCOM SoC drivers;
- Direct Digital Synthesis drivers;
- TTY drivers;
- Userspace I/O drivers;
- DesignWare USB3 driver;
- USB Gadget drivers;
- USB Serial drivers;
- BTRFS file system;
- File systems infrastructure;
- Ext4 file system;
- F2FS file system;
- JFS file system;
- NILFS2 file system;
- BPF subsystem;
- Core kernel;
- DMA mapping infrastructure;
- Tracing infrastructure;
- Radix Tree data structure library;
- Kernel userspace event delivery library;
- Objagg library;
- Memory management;
- Amateur Radio drivers;
- Bluetooth subsystem;
- CAN network layer;
- Networking core;
- Ethtool driver;
- IPv4 networking;
- IPv6 networking;
- IUCV driver;
- KCM (Kernel Connection Multiplexor) sockets driver;
- MAC80211 subsystem;
- Netfilter;
- Network traffic control;
- SCTP protocol;
- Sun RPC protocol;
- TIPC protocol;
- TLS protocol;
- Wireless networking;
- AppArmor security module;
- Simplified Mandatory Access Control Kernel framework;
- SoC audio core drivers;
- USB sound devices;
(CVE-2024-35848, CVE-2024-43853, CVE-2024-41017, CVE-2024-26607,
CVE-2024-43839, CVE-2024-41072, CVE-2024-46815, CVE-2023-52614,
CVE-2024-46798, CVE-2024-46676, CVE-2024-43914, CVE-2024-43841,
CVE-2024-41012, CVE-2024-27051, CVE-2024-46738, CVE-2024-47663,
CVE-2024-46723, CVE-2024-46740, CVE-2024-42287, CVE-2024-46750,
CVE-2024-43894, CVE-2023-52531, CVE-2024-47668, CVE-2024-47669,
CVE-2024-46685, CVE-2024-41011, CVE-2024-41064, CVE-2024-42305,
CVE-2024-41073, CVE-2024-46829, CVE-2024-43860, CVE-2024-46679,
CVE-2024-44999, CVE-2024-46817, CVE-2024-26800, CVE-2024-46689,
CVE-2024-43908, CVE-2024-46739, CVE-2024-43893, CVE-2024-46828,
CVE-2024-46777, CVE-2024-46721, CVE-2024-36484, CVE-2024-46822,
CVE-2024-46840, CVE-2024-43880, CVE-2024-46781, CVE-2024-46673,
CVE-2024-26669, CVE-2024-41098, CVE-2024-46737, CVE-2024-43871,
CVE-2024-42281, CVE-2024-42301, CVE-2024-44995, CVE-2024-43879,
CVE-2024-26668, CVE-2024-44965, CVE-2024-41068, CVE-2024-41059,
CVE-2024-42229, CVE-2024-44987, CVE-2024-46745, CVE-2024-26891,
CVE-2024-46719, CVE-2024-42292, CVE-2024-44952, CVE-2024-46756,
CVE-2024-45028, CVE-2024-42283, CVE-2024-45025, CVE-2024-46743,
CVE-2024-43867, CVE-2024-46771, CVE-2024-41081, CVE-2024-42244,
CVE-2024-42284, CVE-2024-43858, CVE-2024-44998, CVE-2024-46758,
CVE-2024-46800, CVE-2024-45003, CVE-2024-44935, CVE-2024-38611,
CVE-2024-46844, CVE-2024-44954, CVE-2024-42313, CVE-2024-46783,
CVE-2024-42311, CVE-2024-46761, CVE-2024-41022, CVE-2024-43829,
CVE-2024-43835, CVE-2024-43846, CVE-2024-46755, CVE-2024-47667,
CVE-2024-42259, CVE-2024-41090, CVE-2024-42310, CVE-2024-42265,
CVE-2024-42295, CVE-2024-46818, CVE-2024-46780, CVE-2024-44948,
CVE-2024-44960, CVE-2024-44988, CVE-2024-46757, CVE-2024-45021,
CVE-2024-46747, CVE-2024-43854, CVE-2024-42304, CVE-2021-47212,
CVE-2024-42309, CVE-2024-44946, CVE-2024-46744, CVE-2024-42285,
CVE-2024-46782, CVE-2024-43856, CVE-2024-41091, CVE-2024-42131,
CVE-2024-43830, CVE-2024-42290, CVE-2024-45008, CVE-2024-42276,
CVE-2024-47659, CVE-2024-40929, CVE-2024-46714, CVE-2023-52918,
CVE-2024-44947, CVE-2024-42289, CVE-2024-42246, CVE-2024-41071,
CVE-2024-43883, CVE-2024-46722, CVE-2024-38602, CVE-2024-43882,
CVE-2024-42280, CVE-2024-46759, CVE-2024-42271, CVE-2024-44969,
CVE-2024-44944, CVE-2024-46675, CVE-2024-41020, CVE-2024-41042,
CVE-2024-42306, CVE-2024-46677, CVE-2024-42288, CVE-2024-41070,
CVE-2024-45026, CVE-2024-41065, CVE-2024-26885, CVE-2024-42286,
CVE-2024-41063, CVE-2024-43884, CVE-2024-42297, CVE-2024-43890,
CVE-2024-43861, CVE-2024-45006, CVE-2024-26640, CVE-2024-26641,
CVE-2024-41015)
USN-7095-1: Linux kernel vulnerabilities
Chenyuan Yang discovered that the USB Gadget subsystem in the Linux
kernel did not properly check for the device to be enabled before
writing. A local attacker could possibly use this to cause a denial of
service. (CVE-2024-25741)
Several security issues were discovered in the Linux kernel.
An attacker could possibly use these to compromise the system.
This update corrects flaws in the following subsystems:
- ARM32 architecture;
- MIPS architecture;
- PA-RISC architecture;
- PowerPC architecture;
- RISC-V architecture;
- S390 architecture;
- x86 architecture;
- Cryptographic API;
- Serial ATA and Parallel ATA drivers;
- Null block device driver;
- Bluetooth drivers;
- Cdrom driver;
- Clock framework and drivers;
- Hardware crypto device drivers;
- CXL (Compute Express Link) drivers;
- Cirrus firmware drivers;
- GPIO subsystem;
- GPU drivers;
- I2C subsystem;
- IIO subsystem;
- InfiniBand drivers;
- ISDN/mISDN subsystem;
- LED subsystem;
- Multiple devices driver;
- Media drivers;
- Fastrpc Driver;
- Network drivers;
- Microsoft Azure Network Adapter (MANA) driver;
- Near Field Communication (NFC) drivers;
- NVME drivers;
- NVMEM (Non Volatile Memory) drivers;
- PCI subsystem;
- Pin controllers subsystem;
- x86 platform drivers;
- S/390 drivers;
- SCSI drivers;
- Thermal drivers;
- TTY drivers;
- UFS subsystem;
- USB DSL drivers;
- USB core drivers;
- DesignWare USB3 driver;
- USB Gadget drivers;
- USB Serial drivers;
- VFIO drivers;
- VHOST drivers;
- File systems infrastructure;
- BTRFS file system;
- GFS2 file system;
- JFFS2 file system;
- JFS file system;
- Network file systems library;
- Network file system client;
- NILFS2 file system;
- NTFS3 file system;
- SMB network file system;
- Memory management;
- Netfilter;
- Tracing infrastructure;
- io_uring subsystem;
- BPF subsystem;
- Core kernel;
- Bluetooth subsystem;
- CAN network layer;
- Ceph Core library;
- Networking core;
- IPv4 networking;
- IPv6 networking;
- IUCV driver;
- MAC80211 subsystem;
- Network traffic control;
- Sun RPC protocol;
- Wireless networking;
- AMD SoC Alsa drivers;
- SoC Audio for Freescale CPUs drivers;
- MediaTek ASoC drivers;
- SoC audio core drivers;
- SOF drivers;
- Sound sequencer drivers;
(CVE-2024-42271, CVE-2024-42068, CVE-2024-42086, CVE-2024-42132,
CVE-2024-42074, CVE-2024-41017, CVE-2024-42090, CVE-2024-42280,
CVE-2024-41030, CVE-2024-41037, CVE-2024-42248, CVE-2024-42084,
CVE-2024-41057, CVE-2024-42252, CVE-2024-41055, CVE-2024-42158,
CVE-2024-42097, CVE-2024-42101, CVE-2024-42095, CVE-2024-41084,
CVE-2024-41051, CVE-2024-41032, CVE-2024-41046, CVE-2024-42231,
CVE-2024-42133, CVE-2024-42089, CVE-2024-41062, CVE-2024-41033,
CVE-2024-41012, CVE-2024-41077, CVE-2024-41064, CVE-2024-41082,
CVE-2024-41090, CVE-2024-42065, CVE-2024-41096, CVE-2024-42119,
CVE-2024-41054, CVE-2024-42064, CVE-2024-42253, CVE-2024-42237,
CVE-2024-42120, CVE-2024-41066, CVE-2024-41083, CVE-2024-42129,
CVE-2024-41085, CVE-2024-41058, CVE-2024-42146, CVE-2024-42156,
CVE-2024-42076, CVE-2024-42149, CVE-2024-42069, CVE-2024-41039,
CVE-2024-42110, CVE-2024-42150, CVE-2024-41015, CVE-2024-39486,
CVE-2024-42144, CVE-2024-42131, CVE-2024-42087, CVE-2024-42091,
CVE-2024-42236, CVE-2024-42088, CVE-2024-42112, CVE-2024-42142,
CVE-2024-42082, CVE-2024-42111, CVE-2024-41028, CVE-2024-45001,
CVE-2024-42077, CVE-2024-42102, CVE-2024-42239, CVE-2024-42140,
CVE-2024-41091, CVE-2024-41050, CVE-2024-41034, CVE-2024-43858,
CVE-2024-42145, CVE-2024-42227, CVE-2024-41029, CVE-2024-42230,
CVE-2024-42096, CVE-2024-42238, CVE-2024-41027, CVE-2024-42063,
CVE-2024-41023, CVE-2024-41041, CVE-2024-41038, CVE-2024-41073,
CVE-2024-41067, CVE-2024-41025, CVE-2024-42152, CVE-2024-42247,
CVE-2024-41065, CVE-2024-42121, CVE-2024-42157, CVE-2024-42080,
CVE-2024-41076, CVE-2024-41059, CVE-2024-42108, CVE-2024-42251,
CVE-2024-42093, CVE-2024-42130, CVE-2024-42126, CVE-2024-42079,
CVE-2024-42246, CVE-2024-41081, CVE-2024-42092, CVE-2024-43855,
CVE-2024-42235, CVE-2024-42118, CVE-2024-42067, CVE-2024-41047,
CVE-2024-42155, CVE-2024-41010, CVE-2024-41061, CVE-2024-41007,
CVE-2024-42245, CVE-2024-42106, CVE-2024-42066, CVE-2024-41078,
CVE-2024-42113, CVE-2024-41087, CVE-2024-41092, CVE-2024-42234,
CVE-2024-42124, CVE-2024-42100, CVE-2024-42128, CVE-2024-41072,
CVE-2024-41022, CVE-2024-41049, CVE-2024-42229, CVE-2024-42225,
CVE-2024-41052, CVE-2024-42151, CVE-2024-41094, CVE-2024-41098,
CVE-2024-41035, CVE-2024-41042, CVE-2024-42114, CVE-2024-42250,
CVE-2024-41095, CVE-2024-42138, CVE-2024-42241, CVE-2024-42103,
CVE-2024-42094, CVE-2024-41045, CVE-2024-41075, CVE-2024-42073,
CVE-2024-42153, CVE-2024-41048, CVE-2024-42085, CVE-2024-41074,
CVE-2024-42244, CVE-2024-41018, CVE-2024-41079, CVE-2024-42127,
CVE-2023-52887, CVE-2023-52888, CVE-2024-41071, CVE-2024-41020,
CVE-2024-41036, CVE-2024-42117, CVE-2024-41068, CVE-2024-41056,
CVE-2024-39487, CVE-2024-42243, CVE-2024-41019, CVE-2024-41070,
CVE-2024-41044, CVE-2024-41060, CVE-2024-41088, CVE-2024-41021,
CVE-2024-41053, CVE-2024-42137, CVE-2024-41086, CVE-2024-42104,
CVE-2024-42109, CVE-2024-42105, CVE-2024-42136, CVE-2024-41080,
CVE-2024-42098, CVE-2024-41093, CVE-2024-41063, CVE-2024-42161,
CVE-2024-42147, CVE-2024-42223, CVE-2024-41097, CVE-2024-41069,
CVE-2024-42240, CVE-2024-42135, CVE-2024-42070, CVE-2024-41089,
CVE-2024-42141, CVE-2024-42115, CVE-2024-41031, CVE-2024-42232)
expat-2.6.4-1.fc40
FEDORA-2024-2462a2fc4c
Packages in this update:
- expat-2.6.4-1.fc40
Rebase to version 2.6.4
expat-2.6.4-1.fc41
FEDORA-2024-ccc5045ab9
Packages in this update:
- expat-2.6.4-1.fc41
Rebase to version 2.6.4